Citilink Airlines Traveler Services at PGK Airport.
Airport Name | Depati Amir Airport |
Airport Code | PGK |
Airport’s Address | Dul, Beluluk, Kec. Pangkalan Baru, Kabupaten Bangka Tengah, Kepulauan Bangka Belitung 33684, Indonesia |
Contact Number | N/A |
Departure Terminal | Terminal 1 |
Arrival Terminal | Terminal 1 |
Airline Name | Citilink Airlines |
Headquarters | Tangerang, Indonesia |
Working Hours | 24 hours a Day |
Citilink Airlines was Founded in | 2001 |
Fleet size currently | 61 |
IATA Code | QG |
ICAO Code | CTV |
Facebook Page | web.facebook.com/citilink |
Instagram Page | www.instagram.com/citilink/ |
Official website | www.citilink.co.id/ |
All the Citilink Airlines terminals across the globe.
Citilink Airlines’ Passenger Assistance at PGK Terminal.
Cafes | Medical services | Car rental services |
Information desks | Souvenir shops | Prayer rooms |
Baggage claim area | Snack bars | Airport shuttle services |
Baby care rooms | Duty-free shops | Customs services |
Wheelchair accessibility | Retail stores | Immigration services |
In-flight Comfort and Amenities by Citilink Airlines.
- In-flight entertainment
- Seat selection
- In-flight WiFi
- Duty-free shopping
- In-flight meals
Detailed Map Indicating Depati Amir Airport.
FAQs with Detailed Explanations!
The Citilink Airlines Terminal at Depati Amir Airport is the Terminal 1.
Citilink was founded on August 6, 2001, and began operations in 2009.
Yes, Fees may apply for changes to date, passenger details, or routes.