Details of Cebu Pacific Air DVO Terminal
Airport Name | Davao International Airport |
Airport Code | DVO |
Airport Address | Buhangin, Davao City, 8000 Davao del Sur, Philippines |
Contact Number | 63 82 234 0418 |
Arrival Terminal | Main Terminal |
Departure Terminal | Main Terminal |
Airlines Name | Cebu Pacific Air |
ICAO Code | VRH |
IATA Code | 5J |
Working Schedule | 24 hours |
www.linkedin.com/company/cebupacificair/ | |
www.facebook.com/cebupacificair | |
twitter.com/CebuPacificAir | |
www.instagram.com/cebupacificair/ | |
Youtube | www.youtube.com/user/Cebupacificair |
Official Website | www.cebupacificair.com/ |
List of all terminals Cebu Pacific Air
Services offered by Cebu Pacific Air.
Online Booking | Seat Selector | Special Assistance for PWD and Senior Citizens |
Mobile App | Web Check-in | Infant and Child Travel Services |
Cebu Pacific Go Rewards Program | Airport Self-Check-in Kiosks | Charter Flights |
In-flight Meals and Snacks | In-flight Entertainment | Flexible Flight Change Options |
Prepaid Baggage Options | Group Bookings | Add-on Services (Sports Equipment, Pets, etc.) |
Travel Insurance | Cargo Services | 24/7 Customer Support |
These facilities are offered at DVO Terminal.
Check-in Counters | Departure Lounges |
Baggage Drop-off Areas | Special Assistance Services |
Customer Service Desks | Lost and Found Services |
Boarding Gates | Baggage Claim Area |
Flight Information Displays | Security and Screening Areas |
Location Map of Cebu Pacific Air DVO Terminal
Questions asked by Passengers!
The airline uses the Main Terminal at the Davao International Airport.
The location of Davao International Airport is Buhangin, Davao City, 8000 Davao del Sur, Philippines.
The ICAO code is VRH and the IATA code is 5J of Cebu Pacific Air.
The standard carry-on allowance is 7 kg. For checked baggage, Cebu Pacific Air options range from 20 kg to 40 kg, depending on your booking.