Details of Cebu Pacific Air DGT Terminal
Airport Name | Dumaguete–Sibulan Airport |
Airport Code | DGT |
Airport Address | Sibulan, 6201 Negros Oriental, Philippines |
Contact Number | NA |
Arrival Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
Airlines Name | Cebu Pacific Air |
ICAO Code | VRH |
IATA Code | 5J |
Working Schedule | 24 hours |
www.linkedin.com/company/cebupacificair/ | |
www.facebook.com/cebupacificair | |
twitter.com/CebuPacificAir | |
www.instagram.com/cebupacificair/ | |
Youtube | www.youtube.com/user/Cebupacificair |
Official Website | www.cebupacificair.com/ |
List of all terminals Cebu Pacific Air
Services offered by Cebu Pacific Air.
Online Booking | Seat Selector | Special Assistance for PWD and Senior Citizens |
Mobile App | Web Check-in | Infant and Child Travel Services |
Cebu Pacific Go Rewards Program | Airport Self-Check-in Kiosks | Charter Flights |
In-flight Meals and Snacks | In-flight Entertainment | Flexible Flight Change Options |
Prepaid Baggage Options | Group Bookings | Add-on Services (Sports Equipment, Pets, etc.) |
Travel Insurance | Cargo Services | 24/7 Customer Support |
These facilities are offered at DGT Terminal.
Check-in Counters | Departure Lounges |
Baggage Drop-off Areas | Special Assistance Services |
Customer Service Desks | Lost and Found Services |
Boarding Gates | Baggage Claim Area |
Flight Information Displays | Security and Screening Areas |
Location Map of Cebu Pacific Air DGT Terminal
Questions asked by Passengers!
The airline uses Terminal 1 at the Dumaguete–Sibulan Airport.
The location of Dumaguete–Sibulan Airport is Sibulan, 6201 Negros Oriental, Philippines.
The ICAO code is VRH and the IATA code is 5J of Cebu Pacific Air.
The standard carry-on allowance is 7 kg. For checked baggage, Cebu Pacific Air options range from 20 kg to 40 kg, depending on your booking.